Teachable has the cheaper paid entry point at $39/mo versus Thinkific at $49/mo. Thinkific is built for course creators wanting no per-sale transaction fee, while Teachable leans toward solo creators just starting out (Starter tier) — pick based on which describes you.
| Thinkific | Teachable | |
|---|---|---|
| Starting price | $49/mo | $39/mo |
| Free plan | No | No |
| Free trial | 30 days | 7 days |
| Positioning | Course and membership platform focused on flexible course creation with no per-primary-market transaction fees. | Course and coaching platform with a simplified 2026 pricing ladder aimed at creators from solo to scaled businesses. |
| Best for | course creators wanting no per-sale transaction fee, educators scaling student volume without added cost, creators who want a dedicated course tool (not an all-in-one suite), teams needing multiple admin/collaborator seats | solo creators just starting out (Starter tier), coaches and course sellers wanting 0% transaction fees at mid-tier, businesses scaling to 25-100+ products, creators who value a simple, no-frills course-selling flow |
| Top pro | No platform transaction fees on primary markets as of 2026 | Clear, simple 5-tier pricing ladder introduced in 2026 |
| Main drawback | Retired its free plan (trial-only now) | No free plan (dropped in 2026 overhaul) |
Both verified 2026-07-09.