Course and membership platform focused on flexible course creation with no per-primary-market transaction fees.
$49/mo 30-day trial Visit Thinkific
| Plan | Monthly | Annual (per mo) | Key limits |
|---|---|---|---|
| Basic | $49 | $36 | Entry tier; annual billed upfront at $432/yr |
| Start | $99 | $74 | Unlimited students, certificates, payment plans, memberships, 0% platform transaction fee (primary markets) |
| Grow | $199 | $149 | Advanced features, more admin/collaborator seats |
| Expand | $499 | $374 | Higher-scale tier for larger course businesses |
| Plus | Custom | — | Custom enterprise pricing, contact sales |
Pricing and details verified 2026-07-09. Always confirm current pricing on the vendor site.