Course and coaching platform with a simplified 2026 pricing ladder aimed at creators from solo to scaled businesses.
$39/mo 7-day trial Visit Teachable
| Plan | Monthly | Annual (per mo) | Key limits |
|---|---|---|---|
| Starter | $39 | $29 | 1 product, 100 students, 7.5% transaction fee |
| Builder | $89 | $69 | 5 products, 1,000 students, 0% transaction fee (teachable:pay / monthly gateway) |
| Growth | $189 | $139 | 25 products, unlimited students, 0% transaction fee |
| Advanced | $399 | $309 | 100 products, unlimited students, 0% transaction fee |
| Custom | Custom | — | Contact sales, enterprise-scale needs |
Pricing and details verified 2026-07-09. Always confirm current pricing on the vendor site.