Thinkific has the cheaper paid entry point at $49/mo versus Kajabi at $179/mo. Kajabi is built for established coaches and consultants, while Thinkific leans toward course creators wanting no per-sale transaction fee — pick based on which describes you.
| Kajabi | Thinkific | |
|---|---|---|
| Starting price | $179/mo | $49/mo |
| Free plan | No | No |
| Free trial | 14 days | 30 days |
| Positioning | All-in-one platform for building courses, coaching, communities, and marketing funnels for expert-led businesses. | Course and membership platform focused on flexible course creation with no per-primary-market transaction fees. |
| Best for | established coaches and consultants, creators wanting an all-in-one marketing + course stack, high-ticket program sellers, businesses that want to consolidate email/funnels/courses into one tool | course creators wanting no per-sale transaction fee, educators scaling student volume without added cost, creators who want a dedicated course tool (not an all-in-one suite), teams needing multiple admin/collaborator seats |
| Top pro | Deep all-in-one feature set (courses + email + funnels + community) | No platform transaction fees on primary markets as of 2026 |
| Main drawback | Expensive relative to dedicated course-only platforms ($179+/mo entry) | Retired its free plan (trial-only now) |
Both verified 2026-07-09.