Teachable has the cheaper paid entry point at $39/mo versus Kajabi at $179/mo. Kajabi is built for established coaches and consultants, while Teachable leans toward solo creators just starting out (Starter tier) — pick based on which describes you.
| Kajabi | Teachable | |
|---|---|---|
| Starting price | $179/mo | $39/mo |
| Free plan | No | No |
| Free trial | 14 days | 7 days |
| Positioning | All-in-one platform for building courses, coaching, communities, and marketing funnels for expert-led businesses. | Course and coaching platform with a simplified 2026 pricing ladder aimed at creators from solo to scaled businesses. |
| Best for | established coaches and consultants, creators wanting an all-in-one marketing + course stack, high-ticket program sellers, businesses that want to consolidate email/funnels/courses into one tool | solo creators just starting out (Starter tier), coaches and course sellers wanting 0% transaction fees at mid-tier, businesses scaling to 25-100+ products, creators who value a simple, no-frills course-selling flow |
| Top pro | Deep all-in-one feature set (courses + email + funnels + community) | Clear, simple 5-tier pricing ladder introduced in 2026 |
| Main drawback | Expensive relative to dedicated course-only platforms ($179+/mo entry) | No free plan (dropped in 2026 overhaul) |
Both verified 2026-07-09.