All-in-one online marketing platform combining email marketing, marketing automation, landing pages, webinars, and ecommerce tools.
Free plan Free plan 14-day trial Visit GetResponse
| Plan | Monthly | Annual (per mo) | Key limits |
|---|---|---|---|
| Free | Free | Free | Up to 500 contacts, 2,500 newsletters/month, unlimited landing pages (1,000 monthly visitors cap), basic automation (no dynamic segments), AI content/course-creator tools for up to 250 students. No webinars/ecommerce. |
| Starter | $19 | — | Priced at 1,000 contacts, scales with list size; annual billing roughly $13-16/mo equivalent (not itemized on pricing page). Unlimited email sends, 1 automation workflow, landing pages, forms/popups, basic ecommerce integrations, 24/7 chat support. No webinars. |
| Marketer | $59 | — | Priced at 1,000 contacts, scales with list size; annual billing roughly $44-54/mo equivalent (not itemized). Unlimited automation workflows, advanced segmentation, abandoned cart recovery, sales funnels, promo codes, unlimited web push, full ecommerce tools. No webinars. |
| Creator | $69 | — | Priced at 1,000 contacts, scales with list size; annual billing roughly $51-62/mo equivalent (not itemized). All Marketer features plus website builder, course creator (up to 500 students), paid newsletters, webinars (100 attendees). |
| Enterprise / MAX | Custom | — | Custom pricing. SMS marketing, dedicated IP, phone/priority support, 10+ users, webinars up to 500-1,000 attendees, predictive analytics, SSO. |
Pricing and details verified 2026-07-09. Always confirm current pricing on the vendor site.